Educational Paper Products

2-Ply Bristol Board - Pkgs of 48 sheets

Product Code Size Colour  
0248 102 22 x 28"/48 Orange
0248 104 22 x 28"/48 Yellow
0248 108 22 x 28"/48 Dk. Blue
0248 110 22 x 28"/48 White
0248 114 22 x 28"/48 Pink
0248 117 22 x 28"/48 Red
0248 125 22 x 28"/48 Kelly Green
0248 126 22 x 28"/48 Lt. Blue
0248 129 22 x 28"/48 Magenta
0248 135 22 x 28"/48 Black
0248 138 22 x 28"/48 Assorted

4-Ply Poster Board - Pkgs of 48 sheets

Product Code Size Colour  
0448 102 22 x 28"/48 Orange
0448 104 22 x 28"/48 Yellow
0448 108 22 x 28"/48 Dk. Blue
0448 110 22 x 28"/48 White
0448 114 22 x 28"/48 Pink
0448 117 22 x 28"/48 Red
0448 125 22 x 28"/48 Kelly Green
0448 126 22 x 28"/48 Lt. Blue
0448 129 22 x 28"/48 Magenta
0448 135 22 x 28"/48 Black
0448 138 22 x 28"/48 Assorted

Neon Posterboard w/ Barcode - Pkgs of 50 sheets

Product Code Size Colour  
R0153 102 22 x 28"/50 Orange
R0153 104 22 x 28"/50 Yellow
R0153 106 22 x 28"/50 Green
R0153 114 22 x 28"/50 Pink
R0153 117 22 x 28"/50 Red

Bond Drawing Pad

Product Code Size Colour Qty/Ctn  
2800 018 18" x 24"/40 White 25/ctn
Note: 24 x 36"/40 available upon request.

Canographic Newsprint - Pkgs of 960 sheets

Product Code Size Colour Qty/Ctn  
0700 010 8.5 x 11"/960 White 4m/ctn

Cartridge Drawing Paper (Lightweight) - Pkgs of 96 sheets

Product Code Size Colour  
1601 090 9 x 12"/96 White
1602 090 12 x 18"/96 White
1603 090 18 x 24"/96 White
1604 090 24 x 36"/96 White

Cartridge Drawing Paper (Lightweight) - Pkgs of 480 sheets

Product Code Size Colour  
1651 090 9 x 12"/480 White
1652 090 12 x 18"/480 White
1653 090 18 x 24"/480 White

Cartridge Drawing Paper (Heavyweight) - Pkgs of 96 sheets

Product Code Size Colour  
1601 120 9 x 12"/96 White
1602 120 12 x 18"/96 White
1603 120 18 x 24"/96 White
1604 120 24 x 36"/96 White

Cartridge Drawing Paper (Heavyweight) - Pkgs of 480 sheets

Product Code Size Colour  
1651 120 9 x 12"/480 White
1652 120 12 x 18"/480 White
1653 120 18 x 24'/480 White

Cartridge Drawing Pad

Product Code Size Colour Qty/Ctn  
2810 040 18 x 24"/40 White 25/ctn
Note: 24 x 36"/40 available upon request.

Chart Pads

Product Code Size Description Example Qty/Pkg  
3422 0116 22 x 32 ⅞"/96 1" Blue Ruling, 22" Way 5 pds/pkg
3434 0116 32 ⅞ x 22"/96 1" Blue Ruling, 34" Way 5 pds/pkg
3422 0316 32 ⅞ x 22"/96 1" Squares 5 pds/pkg
3422 0216 22 x 32 ⅞"/96 1" Rbbr, 22'' Way 5 pds/pkg
3422 0016 22 x 32 ⅞"/96 Plain, No Ruling 5 pds/pkg
3434 0316 32 ⅞ x 22"/96 1cm Square 5 pds/pkg

Construction Paper - Pkgs of 48 sheets

Product Code Size Colour Pkg/Ctn  
1401 100 9 x 12"/48 Scarlet 56/ctn
1401 102 9 x 12"/48 Orange 56/ctn
1401 104 9 x 12"/48 Yellow 56/ctn
1401 108 9 x 12"/48 Dark Blue 56/ctn
1401 109 9 x 12"/48 Violet 56/ctn
1401 110 9 x 12"/48 White 56/ctn
1401 114 9 x 12"/48 Pink 56/ctn
1401 124 9 x 12"/48 Em. Green 56/ctn
1401 126 9 x 12"/48 Lt. Blue 56/ctn
1401 132 9 x 12"/48 Brown 56/ctn
1401 135 9 x 12"/48 Black 56/ctn
1401 138 9 x 12"/48 Assorted 56/ctn
 
1402 100 12 x 18"/48 Scarlet 28/ctn
1402 102 12 x 18"/48 Orange 28/ctn
1402 104 12 x 18"/48 Yellow 28/ctn
1402 108 12 x 18"/48 Dark Blue 28/ctn
1402 109 12 x 18"/48 Violet 28/ctn
1402 110 12 x 18"/48 White 28/ctn
1402 114 12 x 18"/48 Pink 28/ctn
1402 124 12 x 18"/48 Em. Green 28/ctn
1402 126 12 x 18"/48 Lt. Blue 28/ctn
1402 132 12 x 18"/48 Brown 28/ctn
1402 135 12 x 18"/48 Black 28/ctn
1402 138 12 x 18"/48 Assorted 28/ctn
 
1403 100 18 x 24"/48 Scarlet 14/ctn
1403 102 18 x 24"/48 Orange 14/ctn
1403 104 18 x 24"/48 Yellow 14/ctn
1403 108 18 x 24"/48 Dark Blue 14/ctn
1403 109 18 x 24"/48 Violet 14/ctn
1403 110 18 x 24"/48 White 14/ctn
1403 114 18 x 24"/48 Pink 14/ctn
1403 124 18 x 24"/48 Em. Green 14/ctn
1403 126 18 x 24"/48 Lt. Blue 14/ctn
1403 132 18 x 24"/48 Brown 14/ctn
1403 135 18 x 24"/48 Black 14/ctn
1403 138 18 x 24"/48 Assorted 14/ctn
 
1404 100 24 x 36"/48 Scarlet
1404 102 24 x 36"/48 Orange
1404 104 24 x 36"/48 Yellow
1404 108 24 x 36"/48 Dark Blue
1404 109 24 x 36"/48 Violet
1404 110 24 x 36"/48 White
1404 114 24 x 36"/48 Pink
1404 124 24 x 36"/48 Em. Green
1404 126 24 x 36"/48 Lt. Blue
1404 132 24 x 36"/48 Brown
1404 135 24 x 36"/48 Black
1404 138 24 x 36"/48 Assorted

Exercise Books - 40pg

Product Code Size Description Example Qty/Ctn  
4101 408 7 x 9"/40pg 3/16" RBBR ruling 250/ctn
4103 408 7 x 9"/40pg 5/16" RBBR ruling 250/ctn
4108 408 7 x 9"/40pg Project 1/2 5/16" RBBR 250/ctn
4109 408 7 x 9"/40pg Project 1/2 5/16" Blue ruling 250/ctn
4110 408 7 x 9"/40pg 5/16" Blue ruling 250/ctn
4111 408 7 x 9"/40pg Assign. 5/16" Lft. Page blank 250/ctn
4112 408 7 x 9"/40pg Plain no ruling 250/ctn
4113 408 7 x 9"/40pg HDH 5/16-5/32" ruling 250/ctn
4114 408 7 x 9"/40pg Interlined 1/8-5/16" ruling 250/ctn
4115 408 7 x 9"/40pg 7/16" RBBR ruling 250/ctn
4117 408 7 x 9"/40pg 7mm RBBR ruling 250/ctn
4120 408 7 x 9"/40pg Quad 4-1 square 250/ctn
4126 408 7 x 9"/40pg HDH 7/16-7/32" ruling 250/ctn
4127 408 7 x 9"/40pg HDH Project 7/32-7/16" ruling 250/ctn
4150 408 7 x 9"/40pg Quad 1cm square 250/ctn
 
4001 408 9 x 7"/40pg 3/16" RBBR ruling 250/ctn
4003 408 9 x 7"/40pg 5/16" RBBR ruling 250/ctn
4015 408 9 x 7"/40pg HDH 7/16-7/32" ruling 250/ctn
4017 408 9 x 7"/40pg 7/16" RBBR ruling 250/ctn
 
4202 408 8.5 x 11"/40pg 5/16" Blue ruling 150/ctn
4202 510 8.5 x 11"/40pg Project 1/2 ruled 5/16" 150/ctn
4203 408 8.5 x 11"/40pg 7mm Blue ruling 150/ctn
4204 408 8.5 x 11"/40pg Plain no ruling 150/ctn
4205 408 8.5 x 11"/40pg Assign. 5/16" Lft. Page blank 150/ctn
4207 408 8.5 x 11"/40pg 7/16" Blue ruling 150/ctn
4208 408 8.5 x 11"/40pg Math 5/16", 2.2M 150/ctn
4209 408 8.5 x 11"/40pg Quad 4-1 square 150/ctn
4250 408 8.5 x 11"/40pg Quad 1cm square 150/ctn

Exercise Books - 80pg

Product Code Size Description Example Qty/Ctn  
4110 808 7 x 9"/80pg 5/16" Blue ruling 120/ctn
4112 808 7 x 9"/80pg Plain no ruling 120/ctn
4202 808 8.5 x 11"/80pg 5/16" Blue ruling 80/ctn
4203 808 8.5 x 11"/80pg 7mm Blue ruling 80/ctn
4250 808 8.5 x 11"/80pg Quad 1 CM square 80/ctn

Scrapbooks

Product Code Size Description Colour Qty/Ctn  
1209 020 9 x 12"/20pg Manila - Stapled Cream 200/ctn
1209 032 9 x 12"/32pg Manila - Stapled Cream 200/ctn
1115 048 10 x 14"/48pg Newsprint – Stapled White 80/ctn
1115 056 10 x 14"/56pg Newsprint – Stapled White 60/ctn
R1114 040 10 x 14"/20 Manila - Coiled Cream 54/ctn
M331 10 x 14"/32pg Manila - Stapled Cream 48/ctn

Figuring Pad / Writing Pad

Product Code Size Description Example Qty/Pkg  
2600 003 8.5 x 11"/96 5/16" Ruling 40/ctn

Finger Paint Paper

Product Code Size Colour  
0801 000 9 x 12"/96 White
0819 000 12 x 18"/96 White
0825 000 18 x 24"/96 White

Foolscap / Examination Paper

Product Code Size Description Example Qty/Pkg  
3000 900 8 x 13"/960 5/16" Ruling, 2S+M 4m/ctn

Graph Paper

Product Code Size Description Example Qty/Pkg  
3101 000 8.5 x 11"/960 4-1 sq 4m/ctn
3101 003 8.5 x 11"/960 1cm sq 4m/ctn

Graph Pads

Product Code Size Description Example Qty/Pkg  
2700 001 8.5 x 11"/96 4-1 sq. 40/ctn
2700 005 8.5 x 11"/96 1cm sq. 40/ctn

Kraft Drawing Pad

Product Code Size Colour Qty/Ctn  
2718 001 18 x 24"/40 Brown 25/ctn

Manila Drawing Paper (Lightweight) Pkgs of 96 sheets

Product Code Size Colour  
1701 090 9 x 12"/96 Cream
1702 090 12 x 18"/96 Cream
1703 090 18 x 24"/96 Cream
1704 090 24 x 36"/96 Cream

Manila Drawing Paper (Lightweight) Pkgs of 480 sheets

Product Code Size Colour  
1751 090 9 x 12"/480 Cream
1752 090 12 x 18"/480 Cream
1753 090 18 x 24'/480 Cream

Manila Drawing Paper (Heavyweight) Pkgs of 96 sheets

Product Code Size Colour  
1701 120 9 x 12"/96 Cream
1702 120 12 x 18"/96 Cream
1703 120 18 x 24"/96 Cream
1704 120 24 x 36"/96 Cream

Manila Drawing Paper (Heavyweight) Pkgs of 480 sheets

Product Code Size Colour  
1751 120 9 x 12"/480 Cream
1752 120 12 x 18"/480 Cream
1753 120 18 x 24"/480 Cream

Manila Drawing Pad

Product Code Size Colour Qty/Ctn  
2807 040 18 x 24"/40 Cream 25/ctn

Newsprint Drawing Pads

Product Code Size Colour Qty/Ctn  
2802 040 18 x 24"/40 White 25/ctn
2802 041 24 x 36"/40 White 10/pkg

Newsprint Paper

Product Code Size Example/Colour Qty/Ctn
2800 302 8.5 x 11"/960 4m/ctn
0700 110 8.5 x 11"/960 White Plain 4m/ctn
0700 138 8.5 x 11"/960 Assorted 4m/ctn
0701 110 9 x 12"/480 White 12 pkgs/ctn
0701 138 9 x 12"/480 Assorted 12 pkgs/ctn
0702 110 12 x 18"/480 White 6 pkgs/ctn
0702 138 12 x 18"/480 Assorted 6 pkgs/ctn
0703 110 18 x 24"/480 White 3 pkgs/ctn
0703 138 18 x 24"/480 Assorted 3 pkgs/ctn

Looseleaf Refills

Product Code Size Description Example Qty/Pkg  
2501 900 8.5 x 11"/960 Plain 4m/ctn
2500 901 8.5 x 11"/960 5/16" ruling, 2S+Margin 4m/ctn
2502 500 8.5 x 11"/960 4-1 Square 4m/ctn

Manila Tag (Lightweight) - Pkgs of 96 sheets

Product Code Size Colour  
1760 251 9 x 12"/96 Cream
1760 252 12 x 18"/96 Cream
1760 253 18 x 24"/96 Cream
1760 254 24 x 36"/96 Cream

Manila Tag (Heavyweight) - Pkgs of 96 sheets

Product Code Size Colour  
1760 351 9 x 12"/96 Cream
1760 352 12 x 18"/96 Cream
1760 353 18 x 24"/96 Cream
1760 354 24 x 36"/96 Cream

Tissue Paper - 24 Sheets

Product Code Size Colour Qty/Ctn  
0601 100 20 x 30"/24 Scarlet 100/ctn
0601 102 20 x 30"/24 Orange 100/ctn
0601 103 20 x 30"/24 Noble Gold 100/ctn
0601 104 20 x 30"/24 Yellow 100/ctn
0601 106 20 x 30"/24 Mid. Green 100/ctn
0601 108 20 x 30"/24 Dark Blue 100/ctn
0601 109 20 x 30"/24 Lilac 100/ctn
0601 110 20 x 30"/24 White 100/ctn
0601 111 20 x 30"/24 Grey 100/ctn
0601 115 20 x 30"/24 Light Pink 100/ctn
0601 116 20 x 30"/24 Cerise 100/ctn
0601 117 20 x 30"/24 Red 100/ctn
0601 119 20 x 30"/24 Purple 100/ctn
0601 120 20 x 30"/24 Peach 100/ctn
0601 122 20 x 30"/24 Lavender 100/ctn
0601 125 20 x 30"/24 Forest Green 100/ctn
0601 126 20 x 30"/24 Light Blue 100/ctn
0601 127 20 x 30"/24 Turquoise 100/ctn
0601 130 20 x 30"/24 Dk. Green 100/ctn
0601 132 20 x 30"/24 Chocolate 100/ctn
0601 135 20 x 30"/24 Black 100/ctn
0601 138 20 x 30"/24 Assorted 100/ctn
0601 145 20 x 30"/24 Pink 100/ctn

Bonanza Rolls (Construction Paper Rolls)

Product Code Size Colour  
1380 102 36" Orange
1380 104 36" Yellow
1380 108 36" Dark Blue
1380 109 36" Violet
1380 110 36" White
1380 114 36" Pink
1380 117 36" Red
1380 124 36" Emerald Green
1380 126 36" Light Blue
1380 132 36" Brown
1380 135 36" Black

Mural Rolls (Construction Paper Rolls)

Product Code Size Colour Qty/Pkg  
1836 100 36" x 60' Scarlet 5 rls/pkg
1836 102 36" x 60' Orange 5 rls/pkg
1836 104 36" x 60' Yellow 5 rls/pkg
1836 108 36" x 60' Dark Blue 5 rls/pkg
1836 109 36" x 60' Violet 5 rls/pkg
1836 110 36" x 60' White 5 rls/pkg
1836 114 36" x 60' Pink 5 rls/pkg
1836 124 36" x 60' Emerald Green 5 rls/pkg
1836 126 36" x 60' Light Blue 5 rls/pkg
1836 135 36" x 60' Black 5 rls/pkg

Kraft Rolls - 100' Roll

Product Code Size Colour Qty/Ctn  
1351 036 36" x 100' White 5 rls/ctn
1351 236 36" x 100' Brown 5 rls/ctn
...

Retail products

...

Educational products

...

Packaging products

...

Food service products

©2024 North American Paper Products. All rights reserved. Designed & managed by SmartDesk