Food Service Paper Products

Freezer Paper Roll
Product code | Barcode | Size | Pallet Qty | |
---|---|---|---|---|
F0115 700 | 627455 15700 6 | 15" x 700' | 90 | |
F0118 600 | 627455 18600 6 | 18" x 600' | 120 | |
F0118 700 | 627455 18700 3 | 18" x 700' | 90 | |
F0118 800 | 627455 18800 0 | 18" x 800' | 90 | |
F0118 900 | 627455 18900 7 | 18" x 900' | 90 | |
F0124 700 | 627455 24700 4 | 24" x 700' | 60 |

Silicone Baking Paper - Bake Clean 3X
Product code | Barcode | Size | Pallet Qty | |
---|---|---|---|---|
F1624 MULTI | 627455 16241 3 | 16 ⅜ x 24 ⅜"/M | 100 | See in 3D |

Patty Paper
Product code | Barcode | Size | Pallet Qty | |
---|---|---|---|---|
F2005 009 | 627455 05009 3 | 5¼ x 5¼"/12M (12pkg x M) | 112 | See in 3D |

Peach Steak Paper
Product code | Barcode | Size | Pallet Qty | |
---|---|---|---|---|
F0208 110 | 627455 08110 3 | 8 x 11"/4M (4pkg x M) | 45 | See in 3D |
F0209 120 | 627455 09120 1 | 9 x 12"/4M (4pkg x M) | 45 | See in 3D |
F0212 180 | 627455 12180 9 | 12 x 18"/2M (2pkg x M) | 64 | See in 3D |
F0206 290 | 627455 06290 4 | 6 x 29"/M | 72 | See in 3D |
F0207 290 | 627455 07290 3 | 7 x 29"/M | 63 | See in 3D |
F0208 290 | 627455 08290 2 | 8 x 29"/M | 54 | See in 3D |
F0209 290 | 627455 09290 1 | 9 x 29"/M | 54 | See in 3D |
F0210 290 | 627455 10290 7 | 10 x 29"/M | 45 | See in 3D |
F0212 290 | 627455 12290 5 | 12 x 29"/M | 36 | See in 3D |

Wax Paper
