Retail Paper Products
Kids 'N' Krafts Construction Pads
Product code | Barcode | Item description | Size / Shts | Case Pack | Cases / pallet | Pallet Qty | Dimensions | Case Wght | Case Cube | |
---|---|---|---|---|---|---|---|---|---|---|
R1400 100 | 627027 00100 3 | Assorted Pad | 12'' x 09'' / 100 | 24 | 64 | 1536 | 18.5 x 12.5 x 09.5 | 27 | 1.27 | See in 3D |
R1400 072 | 627027 00072 3 | Assorted Pad | 06'' x 09'' / 72 | 36 | 112 | 4032 | 18.5 x 12.5 x 05.0 | 15 | 0.67 | See in 3D |
R1400 036 | 627027 00036 5 | Assorted Pad | 09" x 12" / 36 | 36 | 112 | 4032 | 18.5 x 12.5 x 05.0 | 15 | 0.67 | See in 3D |
R1400 018 | 627027 00018 1 | Assorted Pad | 18" x 12" / 18 | 36 | 112 | 4032 | 18.5 x 12.5 x 5.5 | 15 | 0.74 | See in 3D |
Kids 'N' Krafts Doodle Pads
Product code | Barcode | Item description | Size / Shts | Case Pack | Cases / pallet | Pallet Qty | Dimensions | Case Wght | Case Cube | |
---|---|---|---|---|---|---|---|---|---|---|
R0750 120 | 627027 50120 6 | White Newsprint Pad | 06'' x 09'' / 120 | 36 | 112 | 4032 | 18.5 x 12.5 x 05.0 | 19 | 0.67 | See in 3D |
R0750 060 | 627027 50060 5 | White Newsprint Pad | 09" x 12" / 60 | 36 | 112 | 4032 | 18.5 x 12.5 x 05.0 | 19 | 0.67 | See in 3D |
R0750 035 | 627027 50035 3 | White Newsprint Pad | 18" x 12" / 35 | 36 | 112 | 4032 | 18.5 x 12.5 x 06.0 | 21 | 0.80 | See in 3D |
R0750 200 | 627027 50200 5 | White Newsprint Pad | 18" x 12" / 200 | 8 | 64 | 512 | 18.5 x 12.5 x 07.0 | 26 | 0.94 | See in 3D |
Kids 'N' Krafts Ruled Newsprint Pads
Product code | Barcode | Item description | Size / Shts | Case Pack | Cases / pallet | Pallet Qty | Dimensions | Case Wght | Case Cube | |
---|---|---|---|---|---|---|---|---|---|---|
R1110 050 | 627027 10050 8 | Draw & Story Tablet Pad | 09" x 12" / 50 | 36 | 120 | 4320 | 18.5 x 12.5 x 04.25 | 15 | 0.57 | See in 3D |
R1110 040 | 627027 10040 9 | ABC Primary Tablet | 12'' x 09'' / 40 | 36 | 120 | 4320 | 18.5 x 12.5 x 03.5 | 12 | 0.47 | See in 3D |
Art Drawing Pads
Product code | Barcode | Item description | Size / Shts | Case Pack | Cases / pallet | Pallet Qty | Dimensions | Case Wght | Case Cube | |
---|---|---|---|---|---|---|---|---|---|---|
2802 040 | 627027 02040 0 | Newsprint Pad | 18" x 24" / 40 | 25 | 32 | 800 | 24.25 x 18.25 x 05.5 | 32 | 1.41 | See in 3D |
2800 018 | 627027 00018 1 | Bond Pad | 18" x 24" / 40 | 25 | 32 | 800 | 24.25 x 18.25 x 05.5 | 49 | 1.41 | See in 3D |
2810 040 | 627027 10040 9 | Cartridge Pad | 18" x 24" / 40 | 25 | 32 | 800 | 24.25 x 18.25 x 05.0 | 49 | 1.28 | See in 3D |
2718 001 | 627027 18001 2 | Kraft Pad | 18" x 24" / 40 | 25 | 32 | 800 | 24.25 x 18.25 x 05.5 | 43 | 1.41 | See in 3D |
2807 040 | 627027 07040 5 | Manila Pad | 18" x 24" / 40 | 25 | 32 | 800 | 24.25 x 18.25 x 08.0 | 44 | 2.05 | See in 3D |
Fingerpaint Pad
Product code | Barcode | Item description | Size / Shts | Case Pack | Cases / pallet | Pallet Qty | Dimensions | Case Wght | Case Cube | |
---|---|---|---|---|---|---|---|---|---|---|
R1812 1830 | 627027 21830 2 | Dip' N' Draw | 18" x 12" / 15 | 36 | 192 | 6912 | 18.5 x 12.5 x 2.75 | 16 | 0.37 | See in 3D |
Note & Memo Pads (5-Pack)
Product code | Barcode | Item description | Size / Shts | Case Pack | Cases / pallet | Pallet Qty | Dimensions | Case Wght | Case Cube | |
---|---|---|---|---|---|---|---|---|---|---|
R2793 500 | 627027 93500 1 | Notes Scribble Pad 5/pk | 03" x 05'' / 300 | 36 | 120 | 4320 | 18.5 x 12.5 x 04.0 | 13 | 0.54 | See in 3D |
R2794 500 | 627027 94500 0 | Notes Scribble Pad 5/pk | 04" x 06'' / 150 | 36 | 120 | 4320 | 18.5 x 12.5 x 03.0 | 11.5 | 0.40 | See in 3D |
Scrapbooks
Product code | Barcode | Item description | Size / Shts | Case Pack | Cases / pallet | Dimensions | Case Wght | Case Cube | |
---|---|---|---|---|---|---|---|---|---|
1115 048 | 627027 14048 0 | Stapled Newsprint Scrapbook | 10" x 14" / 48pg | 80 | 63 | 16.50 x 10.50 x 07.0 | 22 | 0.70 | See in 3D |
1115 056 | 627027 15056 5 | Stapled Newsprint Scrapbook | 10" x 14" / 56pg | 60 | 63 | 16.50 x 10.50 x 07.0 | 25 | 0.70 | See in 3D |
1209 020 | 627027 09020 5 | Stapled Manila Scrapbook | 09" x 12" / 20pg | 200 | 64 | 18.50 x 12.50 x 09.0 | 25 | 1.20 | See in 3D |
1209 032 | 627027 09032 8 | Stapled Manila Scrapbook | 09" x 12" / 32pg | 200 | 40 | 18.50 x 12.50 x 09.0 | 38 | 1.20 | See in 3D |
R1114 040 | 627027 14040 5 | Coil Manila Scrapbook | 11" x 14" / 20 | 54 | 72 | 15.00 x 11.00 x 09.0 | 25 | 0.86 | See in 3D |
R1209 129 | 627027 09129 5 | Coil Manila Scrapbook | 09" x 12" / 60pg | 36 | 117 | 12.00 x 10.00 x 8.25 | 15.5 | 0.57 | See in 3D |
4 Ply Poster Board w/Barcode
Product code | Barcode | Item description | Size / Shts | Case Pack | Cases / pallet | Pallet Qty | Dimensions | Case Wght | Case Cube | |
---|---|---|---|---|---|---|---|---|---|---|
R0251 102 | 627027 51102 1 | Orange | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 13 | 0.27 | See in 3D |
R0251 104 | 627027 51104 5 | Canary Yellow | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 13 | 0.27 | See in 3D |
R0251 108 | 627027 51108 3 | Dark Blue | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 13 | 0.27 | See in 3D |
R0251 110 | 627027 51110 6 | White | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 13 | 0.27 | See in 3D |
R0251 114 | 627027 51114 4 | Pink | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 13 | 0.27 | See in 3D |
R0251 117 | 627027 51117 5 | Red | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 13 | 0.27 | See in 3D |
R0251 125 | 627027 51125 0 | Kelly Green | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 13 | 0.27 | See in 3D |
R0251 128 | 627027 51126 7 | Royal Light Blue | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 13 | 0.27 | See in 3D |
R0251 129 | 627027 51129 8 | Magenta | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 13 | 0.27 | See in 3D |
R0251 135 | 627027 51135 9 | Black | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 13 | 0.27 | See in 3D |
Neon Poster Board w/Barcode
Product code | Barcode | Item description | Size / Shts | Case Pack | Cases / pallet | Pallet Qty | Dimensions | Case Wght | Case Cube | |
---|---|---|---|---|---|---|---|---|---|---|
R0153 102 | 627027 53102 9 | Orange | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 18.5 | 0.27 | See in 3D |
R0153 104 | 627027 53104 3 | Yellow | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 18.5 | 0.27 | See in 3D |
R0153 106 | 627027 53106 7 | Green | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 18.5 | 0.27 | See in 3D |
R0153 114 | 627027 53114 2 | Pink | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 18.5 | 0.27 | See in 3D |
R0153 117 | 627027 53117 3 | Red | 22" x 28" / 50 | 50 | 120 | 7000 | 28.0 x 22.0 x 0.75 | 18.5 | 0.27 | See in 3D |
Sketch Pad
Product code | Barcode | Item description | Size / Shts | Case Pack | Cases / pallet | Pallet Qty | Dimensions | Case Wght | Case Cube | |
---|---|---|---|---|---|---|---|---|---|---|
R1615 024 | 627027 50242 5 | Value Sketch Pad | 09" x 12" / 24 | 36 | 120 | 5040 | 18.5 x 12.5 x 02.5 | 19 | 0.33 | See in 3D |
Writing Tablets
Product code | Barcode | Item description | Size / Shts | Case Pack | Cases / pallet | Pallet Qty | Dimensions | Case Wght | Case Cube | |
---|---|---|---|---|---|---|---|---|---|---|
R2800 158 | 627027 00158 4 | Plain Tablet | 05" x 08" / 100 | 48 | 88 | 4224 | 18.50 x 12.50 x 05.0 | 18.5 | 0.67 | See in 3D |
R2800 159 | 627027 00159 1 | Ruled Tablet | 05" x 08" / 100 | 48 | 88 | 4224 | 18.50 x 12.50 x 05.0 | 17.5 | 0.67 | See in 3D |
R2800 180 | 627027 00180 5 | Plain Tablet | 08" x 10" / 50 | 48 | 88 | 4224 | 18.50 x 12.50 x 05.0 | 18.5 | 0.67 | See in 3D |
R2800 181 | 627027 00181 2 | Ruled Tablet | 08" x 10" / 50 | 48 | 88 | 4224 | 18.50 x 12.50 x 05.0 | 17.5 | 0.67 | See in 3D |